Nivaflex 45/18的机械性能
| 固溶热处理 | 规格 |
| 抗拉强度Rm | 450 MPa |
| 屈服强度Rp0,2 | 950 MPa |
| 断后延伸率A | > 55 % |
| 断面缩率 | > 60 % |
| 冷加工沉淀物硬化 | 规格 |
| 抗拉强度Rm | 1500 - 2250 MPa |
| 屈服强度Rp0,2 | 1800 - 2550 MPa |
经营范围
| 尺寸 (Ø) mm | kg/1000 m | 库存 |
| 0.15 | 0.141 | ● |
| 0.18 | 0.203 | ● |
| 0.20 | 0.257 | ● |
| 0.25 | 0.390 | ● |
| 0.26 | 0.419 | ● |
| 0.28 | 0.490 | ● |
| 0.30 | 0.563 | ● |
| 0.35 | 0.766 | ● |
| 0.40 | 1.000 | ● |
| 0.45 | 1.266 | ● |
| 0.50 | 1.563 | ● |

Material outlet
powered by Hempel
Product Count
Coil (36)
36
Coil slit strip (26)
26
Sheets & plates (1688)
1688
Tubes round (79)
79
Full material square-cut (18)
18
Tubes quadratic or rectangular (3)
3
Hexagon-Shape (13)
13
U-Shape (1)
1
Wire Coil (3)
3
Flat Steel (9)
9
Cuts, fittings, other shapes (21)
21
Disk (3)
3
Round bars (269)
269
Ingots "square" (8)
8





