Alloy Grade 4 / 3.7065
Chemical composition of Titanium Gr 4
| Ti | Fe | C | O | H | N |
|---|---|---|---|---|---|
| bal | 0.3 | 0.08 | 0.25 | 0.015 | 0.03 |
Characteristics of Titanium Gr 4
| annealed | specification values (ASTM F67) |
|---|---|
| tensile strength Rm | ≥ 550 |
| yield-strength Rp0.2 | ≥ 483 |
| elongation A | ≥ 15% |
Delivery program
| dimensions (Ø) mm | kg/m | tolerances |
|---|---|---|
| 2.5 | 0,022 | h8 |
| 9.0 | 0,28 | h8 |
| 10.0 | 0,35 | h8 |
| 12.7 | 0,51 | h8 |
Weight Calculator
Density:7.85
Weight (kg):
Shape (Illustration)
